| Small | Large | |
| Caprese | 40 | 70 |
| Antipasta | 40 | 70 |
| Fried Calamari | 45 | 80 |
| Clams Oreganate | 50 | 90 |
| Zuppa di Clams (red/white) | 60 | 100 |
| Zuppa di Mussels (red/white) | 50 | 90 |
| Tossed Salad | 3.50 / person |
| Caesar Salad | 4.00 / person |
| Gorgonzola Salad | 4.50 / person |
| Chef Salad | 5.00 / person |
| Small | Large | |
| Penne alla Vodka | 50 | 85 |
| Penne Bolognese | 50 | 85 |
| Baked Ziti | 45 | 85 |
| Baked Ziti Sicilian | 50 | 85 |
| Baked Ziti Bolognese | 55 | 90 |
| Lasagna | 60 (10pc) | 110 (20 pc) |
| Spaghetti (tomato or marinara sauce) | 40 | 75 |
| Ravioli | 50 | 90 |
| Other Specialty pastas are available upon request. | ||
| Small | Large | |
| Chicken Parmagiana | 65 | 120 |
| Chicken Marsala | 70 | 130 |
| Chicken Francese | 70 | 130 |
| Chicken Piccata | 70 | 130 |
| Chicken Genovese | 80 | 150 |
| Chicken Cacciatore (boneless) | 75 | 140 |
| Small | Large | |
| Veal Parmagiana | 80 | 150 |
| Veal Marsala | 90 | 170 |
| Veal Francese | 90 | 170 |
| Veal Piccata | 90 | 170 |
| Small | Large | |
| Jumbo Shrimp Scampi | 100 | 200 |
| Jumbo Shrimp Marinara | 100 | 200 |
| Calimari Marinara | 75 | 140 |
| Mussels Marinara | 70 | 130 |
| Scungilli Marinara | 90 | 170 |
|
Zuppa di Pesce |
Market Price | |
| Small | Large | |
| Sausage Cacciatore | 60 | 120 |
| Eggplant Parmagiana | 55 | 100 |
| Stuffed Eggplant | 65 | 120 |
| Garlic Rolls | 3.00 / dozen |
| Broccoli (small tray) | 35 |
| Spinach (small tray) | 35 |
| Homemade Meatballs (minimum order 10) | 2.00 / each |
| Italian Sweet Sausage (minimum order 10) | 2.00 / each |
| Broccoli Rabe (small tray) | 55 |